Home  

Recent Activities

The Name

Mountain Walks

Pilgrim Walks

Fell Walks

Coast Walks

Other Walks

Strolling

Hiking Statistics

Narrowboating

River Cruises

Travel

Cornwall Cathedrals Copyright

-

2023 Hiking Statistics

Date Venue Km Elapsed Time Moving Time Elevation Gain m Elevation Loss m
30 Jan Howe Green - Chelmsford - Howe Green 13.09 3H10 2H34 146 146
31 Jan Howe Green - Chelmsford - Howe Green 14.27 3H23 2H44 81 81
1 Feb Howe Green - Chelmsford - Howe Green 14.30 3H28 2H47 114 114
3 Feb Hanningfield Nature Reserve 3.6 0H54 0H52 20 20
6 Feb Hanningfield Nature Reserve 21.16 4H13 4H03 133 133
9 Feb Hanningfield Nature Reserve 23.98 5H23 4H40 144 161
13 Feb Hanningfield Nature Reserve 30.17 6H20 5H50 194 832
16 Feb Hanningfield Nature Reserve 16.43 3H23 3H15 108 108
13 Feb Hanningfield Nature Reserve 11.96 2H25 2H25 82 82
20 Mar Howe Green local 7.6 1H52 1H39 54 54
25 Apr Howe Green - East Hanningfield 4.8 0H58 0H56 36 22
27 Apr Henley to Marlow. The Thames Path 13.9 3H58 3H02 60 62
29 Apr Little Bedwyn to Newbury. Kennet & Avon Canal 20.6 4H47 4H02 49 79
15 - 22 May Menorca 56     900 900
24 May Galleywood - Stock - Hanningfield Reservoir 17.5 4H19 3H40 139 125
19 Jun Howe Green - Stock - St. Peter's Bridge 28.09 7H55 5H41 247 256
July Sella Round, The Dolomites 69.58     1,988 4,040
July Corvara, The Dolomites 42.99     1,636 1,458
2 Aug Rye 7.25 2H15 1H37 15 22
19-30 Aug Alta Via 1 117.5     7,142 7,715
5-25 Oct Via Francigena Lucca-Rome 416     7,734 7,297
             
Grand Total   951.27     21,022

23,052

 

2022 Hiking Statistics

Date Venue Km Elapsed Time Moving Time Elevation Gain m Elevation Loss m
1 Jan Admirals Park to Writtle 5.7 1H22 1H17 14 14
1 Feb Galleywood - W. Hanningfield Circular 14.72 3H19 2H59 121 121
7 Feb Howe Green - Hanningfield Reservoir Circular 22.22 5H11 4H29 207 207
9 Feb Long Melford "6 Churches" 7.57 1H56 1H40 55 55
14 Feb Galleywood & The Hanningfieleds 18.85 4H50 3H59 166 166
16 Feb Great Baddow and Galleywood via Vicarage Lane 17.96 4H00 3H39 115 115
20 Mar Hall to Howe Green 8.39 1H45 1H35 96 82
23 Mar Howe Green - Bakers Lane - W. Hanningfield - E. Hanningfield - Howe Green 18.74 4H25 3H50 136 134
2 Apr West Hanningfield 7.05 1H41 1H18 62 62
4 Apr Galleywood- Stock - West Hanningfield - Hanningfield Reservoir - Ramsden Heath South Hanningfield - East Hanningfileld Circular 32.6 8H18 6H62 312 312
23 Apr Howe Green Circular 8.38 1H44 1H36 50 50
6 May Vatersay to Ardmhor 19.49 6H00 3H54 352 352
7 May Eriskay to Dalabrog 11.29 2H56 2H20 15 17
8 May Dalabrog to Drimsdale 19.94 5H16 3H56 57 54
10 May Liniclate to Gramasdail 16.36 4H10 3H13 55 52
11 May Langass to Lochmaddy 12.1 4H27 2H29 128 138
12 May Lochmaddy to Trumisgarry 5.9 2H00 1H26 56 61
13 May Leverburgh to Sgarasta 13.1 3H57 2H19 139 131
15 May Tarbert Urgha Beag to Rhenigdale 6.52 3H35 3H00 480 399
20 Jun Howe Green to Heybridge 22.3 5H30 4H40 19 61
26 Aug Galleywood/West Hanningfield/East Hanningfield 14.9 3H28 3H05 115 115
31 Aug Cadair Idris via Minffordd Trail 9.3 6H39 6H00 900 900
1 Sep The Mawddach Trail 15.2 3H30 3H00 186 190
2 Sep Cadair Idris via Pony Trail 9.44 4H33 4H00 740 740
14-27 Oct Andalucia 52.06     2,743 2,655
7 Nov West Hanningfield (St Peter's Way) 9.59 2H12 1H59 82 91
Grand Total   399.71     7,451 7,324
 

 

2021 Hiking Statistics

Date Venue Km Elapsed Time Moving Time Elevation Gain m Elevation Loss m
9th Jan Howe Green - Vinyards Circular 7.02 1H44 1H36 38 38
1st Feb Bridleway Circular 4.27 0H46 0H46 36 36
5th Feb Chelmsford Circular 15.09 2H54 2H47 98 98
14th Mar Little Sir Hughes Circular 9.05 2H13 2H00 55 55
19th Mar Howe Green - Galleywood Circular 17.8 4H07 3H37 112 112
22nd Mar Howe Green - Sandford Mill Lock - Danbury - Howe Green 14.08 3H16 2H52 114 114
24th Mar Howe Green - Chelmsford - Writtle - Galleywood - Great Baddow - Howe Green 24.03 5H14 4H45 137 137
26th Mar Althorne - Burnham - Althorne 17.24 3H43 3H30 98 98
28th Mar Baddow Park Circular 9.4 2H03 1H53 56 56
29 th Mar Howe Green - West Hanningfield - St Peters Way - East Hanningfield - Howe Green 15.48 3H33 3H08 99 99
31st Mar Howe Green - Little Sir Hughes - Little Mascalls - Baddow Park - Gay Bowers Farm - Galleywood - Great Mascalls Farm - Howe Green 12.13 2H36 2H22 82 82
2nd Apr Howe Green - Little Sir Hughes - Little Mascalls - Baddow Park - St Peter's Way - Howe Green 11.60 2H16 2H12 86 86
4th Apr Frinton 3.0 0H59 0H37 20 20
6th Apr Knole Park, Sevenoaks 6.2 1H46 1H40 78 78
14th Apr Boscastle - St Juliot Circular 13.3 5H50   327 327
16th Apr Boscastle - St Juliot Circular 11.22 3H00 3H00 339 339
19th Apr Forrabury - Trevalga Circular 5.88 2H24   166 166
22nd Apr Higher Bockhampton - Stinsford Circular 11.12 4H06   99 99
7th May Chelmsford Centenary Way - St Peter's Way - Saffron Trail Howe Green Circular 21.84 5H18 4H37 158 158
12th May Long Melford - Sudbury Circular 13.67 4H32 2H48 45 45
19th May Lesnewth - St Juliot - Tresparrett Circular 9.94 3H59   200 200
20th May Truro - Malpas - St Clement Circular 9.01 2H32 1H54 127 127
21st May Helston - Porthleven 6.88 1H58 1H26 84 85
22nd May Helston - Gunwalloe 8.16 2H47 1H49 89 55
27th May Boscastle to Tintagel 8.92 2H50 1H54 295 225
10th June Howe Green - Little Sir Hughes - Great Mascalls Farm - The Chase - Galleywood - West Hanningfield - East Hannigfield - Howe Green via Great Gibcracks Chase 20.04 4H47 4H10 154 154
16th July Tintagel - Port Gaverne 12 5H30 4H00 652 583
11th Aug Long Melford Circular 5.14 1H35 1H14 185 185
15th Aug Baddow Park Circular 4.12 1H08 0H57 17 17
17th Aug Penshurst Day 1 6.59 2H09 1H35 131 131
18th Aug Penshurst Day 2 15.29 5H35 4H17 186 186
19th Aug Penshurst Day 3 5.35 2H04 1H12 50 50
23rd Aug Mascalls Farm Circular 5.41 1H10 1H05 36 36
5th Sep Pleshey to Great Waltham Circular 8.23 2H18 2H00 48 48
7th Sep Pleshey to Great Waltham Circular 2 8.76 1H51 1H40 48 48
16th Sep Wadebridge to Padstow 8.98 2H44 1H56 115 114
9th October Pleshey to Great Waltham Circular 3 10.06 3H06 2H30 61 61
14th October Pleshey/Gt Waltham/Chignall Smealy 14.45 3H10 3H00 78 78
19th October Pleashey/Chignall Smealy/Good Easter 16.58 4H04   98 98
3rd December Pleashey/Chignall Smealy/Good Easter 15.0 3H37 3H04 98 104
Grand Total   442     4,995

4,828

 

2020 Hiking Statistics

Date Venue Km Elapsed Time Moving Time Elevation Gain m Elevation Loss m
28th January Hanningfield Reservoir 13.72 3H01 2H45 76 76
5th February Howe Green - Chelmsford circular 11.94 2H27 2H23 63 63
26th February Hanninfield Resevoir/Ramsden Heath 14.61 3H00 2H52 84 84
6th March Hanninfield Resevoir/Ramsden Heath 14.4 2H52 2H45 81 81
25th March St Peter's Way (part) 5.74 1H31 1H20 33 33
7th April Butts Green 3.49 0H50 0H47 19 19
8th April Butts Green 3.49 0H50 0H47 19 19
12th April Sandon 5.97 1H43 1H20 39 39
14th April Howe Green Local 2.63 0H37 0H34 22 22
15th April Howe Green Local 2.63 0H37 0H34 22 22
17th April Howe Green Local (2 laps) 5.06 0H50 0H50 20 20
18th April Howe Green Local (4 laps) 10.08 1H53 1H53 78 78
19th April Howe Green Local (6 laps) 15.1 2H47 2H46 120 120
20th April Howe Green Local (8 laps) 20.1 3H45 3H43 152 152
21st April Howe Green Local (4 laps) 10.24 2H02 1H57 81 81
21st April Howe Green Local (Leisure) 2.58 0H39 0H34 20 20
24th April Howe Green Local (1 lap) 2.63 0H37 0H34 22 22
25th April Howe Green Local (2 laps) 5.06 0H50 0H50 20 20
27th April Howe Green Local (1 lap) 2.63 0H37 0H34 22 22
1st May Howe Green Local (1 lap) 2.63 0H37 0H34 22 22
  Howe Green Local (4 laps) 10.24 2H02 1H57 81 81
14th May Howe Green Longer Circuit 4.8 1H15 1H15 29 29
16th May Howe Green Longer Circuit 4.8 1H15 1H15 29 29
18th May Howe Green Local (1 lap) 2.63 0H37 0H34 22 22
29th May Bradwell Circular 9.95 2H15 2H09 19 19
31st May Home - Butts Green Circular 4.8 1H15 1H15 29 29
29th Sep Lizard Point Circular 4.42 1H41 0H48 91 91
25th Nov Home - Butts Green Circular 4.71 0H57 0H57 29 29
26th Nov Home - Paper Mill Lock Circular 19.63 4H15 4H02 125 125
4th Dec Home - Chelmer Village Circular 14.77 3H47 3H09 51 51
27th Dec Howe Green Local (1 lap) 2.63 0H37 0H34 22 22
Grand Total   237.95     1,539

1,539

 

2019 Hiking Statistics

Date Venue Km Elapsed Time Moving Time Elevation Gain m Elevation Loss m
1st January Lizard Point 5.22 1H57 1H04 74 74
1st March Lizard Point/Hounsell Bay 5.0 2H00 1H50 74 74
4th March Hanningfield Reservoir/Ramsden Heath 18.00 4H18 3H42 114 114
11th Mar Maldon Circular 16.17 3H15 3H05 143 143
18th March John Ray Trail 16.75 3H56 3H28 68 88
18th March Park-and-Ride to Home 3.23 0H41 0H41 18 5
20th March Blackwater Rail Trail 12.51 3H01 2H29 39 37
20th March Sandon to home 2.95 0H33 0H33 25 14
25th March John Ray & Blackwater Rail Trail Combined 29.86 6H42 5H55 96 123
15th April Ramsden Bellhouse 19.2 4H25 3H53 128 127
20th April Hanningfield Reservoir 4.14 0H58 0H58 24 24
April/May Camino de Invierno 215.8 63H40 45H12 4,493 4186
25th May Mylor 4.56 1H32 0H59 72.9 72.9
31st May Chelmsford Centenary Way (Part) 24.74 5H40 4H58 105 86
14th June Howe Green - Chelmsford Circular 15.59 3H43 3H24 66 66
3rd Jul St Celement 7.17 2H17 1H30 121 121
5th Jul Lower Spargo 3.21 1H08 0H40 57 57
6th Jul Lower Spargo 6.66 2H11 1H17 103 103
10th July Hanningfield Reservoir - Ramsden Heath 18.74 4H26 3H47 134 134
18th July Freshwater Bay - Needles, Isle of Wight 11.89 3H16 2H29 294 294
22nd July Hanningfield Reservoir - Ramsden Heath 17.54 3H18 3H16 134 134
29th Jul Hanningfield Reservoir - Ramsden Heath 17.47 3H16 3H15 125 125
30th Jul Hanningfield Reservoir - Ramsden Heath 17.38 3H15 3H12 116 116
1st Aug Hanningfield Reservoir - Ramsden Heath 17.41 3H20 3H19 129 129
5th Aug Hanningfield Reservoir - Downham 14.59 2H50 2H43 89 89
10-23 Aug Tour du Mont Blanc 169.6     9,612 7,605
12-19 Oct Val d'Orcia, Tuscany 103.2     2,826 2,680
29 Nov Saffron Trail - Southend to Hockley 24.84 5H54 5H10 278 219
Grand Total   823     19,557

17,039